| Management number | 209122407 | Release Date | 2026/03/29 | List Price | $13.98 | Model Number | 209122407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AC/DC Power Adapter with OVP, OCP, SCP Protection (OVP: Over Voltage output Protection. OCP: Over Current output Protection. SCP: Short Circuit output Protection)
| UPC | 689340686541 |
|---|---|
| Brand | Generic |
| Color | Black |
| Wattage | 340 watts |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Manufacturer | PowerTech |
| Model Number | 108 |
| Power Source | Corded Electric |
| BuiltIn Media | Cable |
| Input Voltage | 110 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | Proprietary |
| Output Current | 3 Amps |
| Frequency Range | 50Hz or 60Hz |
| Number of Items | 1 |
| Compatible Devices | ProForm Carbon EL Elliptical All Series : PFEL55921, PFEL55920, PFEL55920.0 and PFEL55920.1 |
| Enclosure Material | Plastic |
| Additional Features | Travel |
| Warranty Description | 1 year |
| Number of Power Levels | 1 |
| Compatible Phone Models | Elliptical |
| Connectivity Technology | Cable |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form