| Management number | 209562458 | Release Date | 2026/03/29 | List Price | $157.70 | Model Number | 209562458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195493151794 |
|---|---|
| Base | Engineered Wood |
| Size | unspecified |
| Color | Brown |
| Shape | Oval |
| Theme | Farmhouse |
| Base Type | Leg |
| Top Color | Brown |
| Brand Name | BOWERY HILL |
| Item Depth | 34 inches |
| Model Name | Bowery Hill Oval Coffee Table in Chipped White and Brown |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 62 Pounds |
| Finish Types | Distressed |
| Manufacturer | Bowery Hill |
| Model Number | BH-4752-1970663 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Extended Length | 48.13 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 34 x 48.13 x 19.88 inches |
| Number of Items | 1 |
| Furniture Finish | Brown |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 19.88 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Bowery Hill Oval Coffee Table in Chipped White and Brown |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 34"D x 48.13"W x 19.88"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Tools Recommended For Assembly | Hammer, Screw Driver, Wrench |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493151794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form