| Management number | 209616725 | Release Date | 2026/03/29 | List Price | $26.40 | Model Number | 209616725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850022258848 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | ClarityRx |
| Scent Name | Orange |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.02 Kilograms |
| Manufacturer | ClarityRx |
| Item Dimensions | 1.05 x 1.05 x 4.85 inches |
| Number of Items | 1 |
| Product Benefits | A unique formula of vitamin C, sodium hyaluronate from hyaluronic acid and shea butter brightens and smooths skin. |
| Material Features | Cruelty Free, Fragrance Free, Plant-Based |
| Active Ingredients | Caffeine, Niacinamide, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Caffeine, Shea Butter, Turmeric Oil |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Specific Uses For Product | Apply to clean skin, morning and night. For best results, use with C-Results cleanser, serum and moisturizer. Follow with a ClarityRx sunscreen in the daytime. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Puffiness, Wrinkles |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form