| Management number | 208978504 | Release Date | 2026/03/29 | List Price | $194.70 | Model Number | 208978504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loved Leather Soft Empire Carryall 28
| UPC | 196395963584 |
|---|---|
| size | Small |
| Brand | COACH |
| Color | Olive Suede |
| Pattern | Solid |
| Capacity | 7.3 Liters |
| Item Shape | Rectangular |
| Model Name | Soft Empire Carryall 28 |
| Strap Type | Cross-Body |
| Style Name | Soft Empire Carryall 28 |
| Unit Count | 1 Count |
| Handle Type | Top Handle |
| Item Weight | 1.91 Pounds |
| Closure Type | Zipper |
| Manufacturer | Coach |
| Style Number | CCC32 |
| Warranty Type | Manufacturer |
| Inner Material | Cotton |
| Item Type Name | SOFT EMPIRE CARRYALL 28 |
| Outer Material | Leather |
| Item Dimensions | 11.93 x 4.41 x 8.46 inches |
| Material Fabric | Leather |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 2 |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | CCC32 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form