| Management number | 209098709 | Release Date | 2026/03/29 | List Price | $319.20 | Model Number | 209098709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848354047636 |
|---|---|
| Brand | G.SKILL |
| Voltage | 1.35 Volts |
| RAM Size | 64 GB |
| Model Name | Flare X5 |
| Unit Count | 1.0 Count |
| Form Factor | DIMM |
| Manufacturer | G.Skill |
| Memory Speed | 6000 MT/s |
| Number of Pins | 288 |
| Compatible Devices | Desktop |
| Data Transfer Rate | 768 Megabytes Per Second |
| Additional Features | Dual OC Profile Support (AMD EXPO & Intel XMP 3.0) |
| Warranty Description | Limited Lifetime Manufacturer |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | CL36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form