| Management number | 209098417 | Release Date | 2026/03/29 | List Price | $293.40 | Model Number | 209098417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkBook Series | Built for business, designed for youThese laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish. Manufacturer: Lenovo Group Limited. Manufacturer Part Number: 21NH000JUS. Brand Name: Lenovo. Product Line: ThinkBook. Product Series: 16 G7 QOY. Product Model: 21NH000JUS. Copilot+ PC: Yes. Product Name: ThinkBook 16 G7 QOY 21NH000JUS. Product Type: Notebook. [Technical Information] Release Month: August. Release Year: 2024. AI-powered: Yes. [Processor] Processor Manufacturer: Qualcomm. Processor Type: Snapdragon X Plus. Processor Model: X1P-42-100. Processor Core: Octa-core (8 Core). Processor Speed: 3.20 GHz. Maximum Turbo Speed: 3.40 GHz. NPU Manufacturer: Qualcomm. NPU Name: Hexagon. NPU Performance: 45 TOPS. [Chipset] Chipset Manufacturer: Qualcomm. [Memory] Total Installed System Memory: 16 GB. System Memory Speed: 8448 MHz. System Memory Form Factor: On-board. On-board Memory: 16 GB. On-board Memory Technology: LPDDR5X. [Storage] Drive Type: SSD. Total Solid State Drive Capacity: 512 GB. SSD Form Factor: M.2. [Display & Graphics] Screen Size: 16". Display Screen Technology: In-plane Switching (IPS) Technology. Standard Refresh Rate: 60 Hz. Screen Mode: WUXGA. Screen Resolution: 1920 x 1200. Brightness: 300 Nit. Color Gamut: 45% NTSC. Touchscreen: No. Graphics Controller Manufacturer: Qualcomm. Graphics Controller Model: Adreno GPU. Graphics Memory Technology: LPDDR5X. Graphics Memory Accessibility: Shared. [Network & Communication] Wireless LAN: Yes. Wireless LAN Standard: IEEE 802.11be. Bluetooth: Yes. WWAN Supported: No. [Built-in Devices] Camera Privacy Shutter: Yes. Front Camera/Webcam: Yes. Finger Print Reader: Yes. [Interfaces/Ports] HD
| UPC | 198154343194 |
|---|---|
| Brand | Lenovo |
| Color | Luna Gray |
| RAM Type | DDR5 RAM |
| Model Name | 21NH000JUS |
| Resolution | 1920 x 1200 |
| Color Gamut | 45 |
| Form Factor | Notebook |
| Item Weight | 0.01 Pounds |
| Screen Size | 16 Inches |
| Chipset Type | X1P-42-100 |
| Manufacturer | Lenovo |
| Memory Speed | 8448 MHz |
| Model Number | 21NH000JUS |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | ThinkBook 16 G7 QOY 21NH000JUS, AC Adapter |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 1 |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Qualcomm |
| CPU Model Number | X1P-42-100 |
| Operating System | Windows 11 Pro |
| Processor Series | Snapdragon X Plus |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays (HDMI), Bluetooth devices (keyboards, mice, headsets), USB devices |
| Display Technology | In-plane Switching (IPS) Technology |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | Adreno GPU |
| Graphics Description | Qualcomm Adreno GPU |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size QWERTY |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | 512GB M.2 SSD |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | IEEE 802.11be |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 19.6"L x 3.4"W x 12.4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form