| Management number | 209081966 | Release Date | 2026/03/29 | List Price | $419.02 | Model Number | 209081966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkBook Series | Built for business, designed for youThese laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
| UPC | 197528257365 |
|---|---|
| Brand | Lenovo |
| Color | Storm Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkBook 16p G4 IRH |
| Model Year | 2023 |
| Resolution | 2560 x 1600 |
| Form Factor | Notebook |
| Item Weight | 4.9 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 18 Hours |
| CPU Codename | Raptor Lake |
| CPU L1 Cache | 1 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 21J8002LUS |
| Power Device | AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkBook 16p G4 IRH 21J8002LUS |
| Screen Finish | Matte |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | 802.11ax (Wi-Fi 6) |
| CPU Model Number | i5-13500H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | Basic features (clicking, scrolling, panning) |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Keyboard, Mouse, Display, Storage Devices, Printers |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Memory Clock Speed | 2 GHz |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | NVMe |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | GeForce RTX 4050 |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Handheld |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560x1600 Pixels |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 14"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form