| Management number | 209113684 | Release Date | 2026/03/29 | List Price | $440.31 | Model Number | 209113684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad X1 Nano Gen1 20UN000EUS 13" Ultrabook - Intel Core i7 i7-1160G7 Quad-core (4 Core) 2.10 GHz - 16 GB RAM - 512 GB SSD - Black - Windows 10 Pro - Intel Iris Xe Graphics - in-Plane S
| UPC | 195348812177 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 15.6 Volts |
| RAM Type | SDRAM |
| Model Name | Lenovo Thinkpad |
| Model Year | 2011 |
| Resolution | 2K |
| Form Factor | Ultrabook |
| Item Weight | 1.99 Pounds |
| Screen Size | 13 Inches |
| Battery Life | 13.6 Hours |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 12 MB |
| Chipset Type | Tiger Lake series |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | 20UN000EUS |
| Power Device | 65W USB-C Slim |
| BuiltIn Media | Lenovo ThinkPad X1 Nano Gen1 20UN000EUS 13" Ultrabook - Intel Core i7 i7-1160G7 Quad-core (4 Core) 2.10 GHz - 16 GB RAM - 512 GB SSD - Black - Windows 10 Pro - Intel Iris Xe Graphics - in-Plane S |
| Screen Finish | Smooth |
| Warranty Type | Limited |
| Audio features | High Definition (HD) Audio, Realtek ALC3306 codec |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7 1160G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | true |
| Audio Output Type | headphone / microphone combo jack (3.5mm) |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other wireless devices via USB, Wi-Fi, and Bluetooth. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, Infrared, Solid State Drive, USB |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | High Definition Audio speakers with Realtek ALC3306 codec |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Microphone Form Factor | built-in |
| Optical Storage Device | BD-R |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 2160 x 1350 |
| Maximum Display Brightness | 350 Candela Per Square Meter |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 650 Watt Hours |
| Item Dimensions L x W x Thickness | 17"L x 3"W x 21"Th |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form