| Management number | 208760212 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208760212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Sun Orange |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Polyester Blend |
| Occasion | Beach, Holiday, Party, Vacation |
| Brand Name | PATPAT |
| Unit Count | 2 Count |
| Fabric Type | Dresses: 95% Polyester, 5% Spandex; Lining: 100% Polyester; Shirts: 95% Polyester, 5% Spandex |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form