| Management number | 209162520 | Release Date | 2026/03/29 | List Price | $29.40 | Model Number | 209162520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644187880 |
|---|---|
| Color | Dynamic Black |
| Impedance | 13.5 Ohms |
| Brand Name | Soundcore |
| Model Name | Soundcore AeroFit Pro Open-Ear Headphones |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 7.84 ounces |
| Control Type | Button Control |
| Manufacturer | Anker |
| Model Number | A3871 |
| BuiltIn Media | AeroFit Pro Open-Ear Headphones, Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Frequency Range | 20-20k HZ |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | PC+ABS+tpu |
| Additional Features | Sports & Exercise, open ear headphones |
| Battery Charge Time | 46 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | 18 month warranty |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form