| Management number | 209663179 | Release Date | 2026/03/29 | List Price | $15.40 | Model Number | 209663179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 009531136622 |
|---|---|
| Hair Type | Coarse, Curly, Dry |
| Item Form | Cream |
| Brand Name | Tea Tree |
| Scent Name | Infused with calming lavender and mint, the spa-like scent relaxes the mind and spirit for a soothing aromatherapy-inspired experience |
| Unit Count | 16.9 Fluid Ounces |
| Item Weight | 16.9 Ounces |
| Manufacturer | John Paul Mitchell Systems |
| Liquid Volume | 16.9 Fluid Ounces |
| Item Dimensions | 2 x 2 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Color Safe. Vegan. Sulfate Free (Without SLS, SLES, ALS). Paraben Free. Made without Gluten. |
| Material Features | Creamy, non-lathering formula gently cleanses the scalp while helping to replenish essential moisture with monoi, pequi and jojoba oils |
| Package Type Name | Bottle |
| Material Type Free | Sulfate Free (Without SLS, SLES, ALS). Paraben Free. Made wtihout Gluten. |
| Additional Features | Monoi, pequi and jojoba oils help replenish moisture, fight frizz and add shine. |
| Age Range Description | All Ages |
| Recommended Uses For Product | Apply a generous amount to wet hair and massage scalp. Rinse completely. For best results, alternate once a week with Lavender Mint Moisturizing Shampoo. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form