| Management number | 208876943 | Release Date | 2026/03/29 | List Price | $11.54 | Model Number | 208876943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our classic is reinvented with super soft tumbled leather. The Liz Tumbled has clean simple lines for uncomplicated style and comfort.
| UPC | 887246983195 |
|---|---|
| Brand | Trotters |
| Color | Tan |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Almond Toe,Closed Toe, Closed Toe |
| Model Name | Liz Tumbled |
| Sport Type | Dance |
| Strap Type | mary-jane |
| Style Name | Liz Tumbled |
| Item Weight | 8.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Trotters |
| Style Number | T1807-033 |
| Sole Material | Synthetic |
| Item Type Name | Ballet Flat |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Special Features | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T1807-253-253-11.0 N US |
| Global Trade Identification Number | 00887246983195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form