| Management number | 209407657 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209407657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850057018035 |
|---|---|
| Flavor | Decaf Matcha |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Powder |
| Specialty | Antioxidant, GMO Free, Organic, Preservatives Free, Unsweetened |
| Brand Name | Yu |
| Unit Count | 50.0 Count |
| Item Volume | 2.65 Fluid Ounces |
| Item Weight | 2.72 ounces |
| Part Number | 004-FBA |
| Tea Variety | Matcha |
| Manufacturer | TechnoPack |
| Container Type | Pouches |
| Each Unit Count | 50.0 |
| Item Dimensions | 6.69 x 1 x 5.51 inches |
| Number of Items | 1 |
| Product Benefits | Mental Clarity, Relaxation, Immune Support, Rich Umami Flavor |
| Product Shelf Life | 765 Days |
| Special Ingredients | Matcha |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adults |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Anxiety Relief, Immune Support, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form